Peabody Golden Tide Boys Basketball
Region 7A, District 14
Teams: Peabody, Halls, Humboldt, JCM, Lake County, Middleton
Head Coach: Wes Miller
Asst. Coach: Michael Hart
2021-22 Boys Basketball Schedule
Notes:
Peabody Jamboree | ||||
Date | Opponent | Result | Overall Record | District Record |
Saturday, November 13 | TBD | L | 0-1 | 0-0 |
Hall of Fame Games | ||||
Date | Opponent | Result | Overall Record | District Record |
Tuesday, November 16 | Home vs. Union City | L | 0-2 | 0-0 |
Thursday, November 18 | Home vs. Westview | L | 0-3 | 0-0 |
Regular Season | ||||
Date | Opponent | Result | Overall Record | District Record |
Tuesday, November 23 | Home vs. Bradford | L | 0-4 | 0-0 |
Tuesday, November 30 | at S. Gibson | W | 1-4 | 0-0 |
Saturday, December 4 | Home vs. Greenfield (2:00) | W | 2-4 | 0-0 |
Tuesday, December 7 | Home vs. S. Fulton | W | 3-4 | 0-0 |
Thursday, December 9 | Home vs. S. Gibson | W | 4-4 | 0-0 |
Friday, December 10 | at W. Carroll | PP | ||
Tuesday, December 14 | at Bradford | W | 5-4 | 0-0 |
Friday, December 17 | at Greenfield | W | 6-4 | 0-0 |
Saturday, December 18 | vs. Bolivar (4:00, at Lexington) | W | 7-4 | 0-0 |
Monday, December 20 | Home vs. Milan | W | 8-4 | 0-0 |
Westview Christmas Tournament | ||||
Date | Opponent | Result | Overall Record | District Record |
Monday, December 27 | Dyersburg | L | 8-5 | 0-0 |
Tuesday, December 28 | West Carroll | W | 9-5 | 0-0 |
Wednesday, December 29 | Humboldt | L | 9-6 | 0-0 |
Regular Season | ||||
Date | Opponent | Result | Overall Record | District Record |
Saturday, January 8 | at Milan (2:00) | L | 9-7 | 0-0 |
Tuesday, January 11 | Home vs. Lake Co.* | W | 10-7 | 1-0 |
Friday, January 14 | at Halls* | PPD- Covid problem at Halls | ||
Saturday, January 15 | at West Carroll | W | 11-7 | 1-0 |
Tuesday, January 18 | at Humboldt* | W | 12-7 | 2-0 |
Friday, January 21 | at Middleton* | L | 12-8 | 2-1 |
Tuesday, January 25 | Home vs. JCM* | W | 13-8 | 3-1 |
Friday, January 28 | at Lake Co.* | W | 14-8 | 4-1 |
Saturday, January 29 | Home vs. W. Carroll (2:00) | W | 15-8 | |
Tuesday, February 1 | Home vs. Halls* | W | 16-8 | 5-1 |
Wednesday, February 2 | at Halls* | W | 17-8 | 6-1 |
Friday, February 4 | Home vs. Humboldt* | W | 18-8 | 7-1 |
Tuesday, February 8 | Home vs. Middleton* | W | 19-8 | 8-1 |
Friday, February 11 | at JCM* | L | 19-9 | 8-2 |
District 14A Tournament | ||||
Friday, February 18 | Semi’s- Peabody vs. JCM | W | 20-9 | |
Monday, February 21 | Championship- Peabody vs. Middleton | L | 20-10 | |
Region 7 Tournament | ||||
Friday, February 25 | Quarterfinals- Greenfield | W | 21-10 | |
Monday, February 28 | Semifinals- Bradford | W | 22-10 | |
Thursday, March 3 | Championship- Middleton | L | 22-11 | |
Sub State | ||||
Monday, March 7 | Memphis Aca. of Science & Engineering | W | 23-11 | |
TSSAA State Tournament | ||||
Thursday, March 17 | Quarterfinals- McKenzie Rebels | W | 24-11 | |
Friday, March 18 | Final 4- Clay County Bulldogs | W | 25-11 | |
Saturday, March 19 | Championship Game- East Robertson Indians | L | 25-12 |
21-22 Roster