Peabody Golden Tide Baseball
Region 7A, District 14A
Teams: Peabody, Halls, Humboldt, JCM, Lake County, Middleton
Head Coach: Jake Ramsey Assistant: Derek HInson
2022 Baseball District 14A Tournament Champions
Back to Back District 14A District Championships for the Peabody baseball guys!
First row: Brandon Halbrook, Devin Bonds, Ross Elliott, Orlandis Ivory, Will Raines, Eli Lewis, Jerry Donald Second Row: Gunner Haney, Owen Lee, London Burkett, Eli Girard, Paeton Denton, Landon Yarbrough, Logan White Third Row: Coach Derek Hinson, Zay Skinner, Alan Torres, Garrett Webber, David Whitten, Brad Johnson, Brady Barton, Yaniel Rivera, Sid Hammonds, Jett McAlister, Coach Jake Ramsey and Cooper |
2022 Golden Tide Baseball
Peabody Baseball Schedule 2022
Notes: All game times and any other pertinent information will populate in the calendar on the left-hand side of the page
An asterisk (*) = District Game
2022 PEABODY GOLDEN TIDE BASEBALL SCHEDULE |
|||||
Scrimmages | |||||
Date | Opponent | Time | Site | Result | Record |
Friday, February 25 | Crockett County | 4:30 | Peabody | N/A | W |
Saturday, March 5 | Ripley | 12:00 | Ripley | N/A | L |
Tuesday, March 8 | Haywood County | 4:00 | Brownsville | N/A | W |
Thursday, March 10 | Union City | 12:00 | Union City | N/A | W |
2022 Aaron Schuh Memorial Tournament (March 14-17) @ C.M Kelly Field- Ripley, TN |
|||||
Date | Opponent | Time | Site | Result | Record |
Monday, March 14 | Bolivar | V: 4:00 | Ripley | W | 1-0 |
Tuesday, March 15 | MHEA | V: 1:30 | Ripley | W | 2-0 |
Wednesday, March 16 | Westview | V: 4:00 | Peabody | L | 2-1 |
Wednesday, March 16 | South Gibson | V: 6:30 | Peabody | L | 2-2 |
Regular Season | |||||
Date | Opponent | Time | Site | Result | Record |
Friday, March 18 | Huntingdon | V: 4:30 | Peabody | Canceled | |
Saturday, March 19 | Roanoke Benson, ILL | V: 3:00 | Peabody | Canceled | |
Monday, March 21 | Obion County | JV: 4:30 V: 6:30 | Peabody | L | 2-3 |
Tuesday, March 22 | Obion County | JV: 4:30 V: 6:30 | Troy | Rain | |
Wednesday, March 23 | Adamsville | V: 5:00 | Bethel | Rain | |
Friday, March 25 | McKenzie | V: 5:00 | Peabody | L | 2-4 |
Spring Break Games | |||||
Monday, March 28 | Middleton* | JV: 4:30 V: 6:30 | Peabody | W | 3-4 |
Tuesday, March 29 | Middleton* | JV: 4:30 V: 6:30 | Middleton | W | 4-4 |
2022 L.H Ladd Invitational: March 31-April 2, Elam Stadium, Union City, TN | |||||
Thursday, March 31 | Westview | 4:30 | Elam Stadium | L | 4-5 |
Thursday, March 31 | McCracken Co., KY | 6:45 | Elam Stadium | L | 4-6 |
Friday, April 1 | Obion County | 5:00 | Elam Stadium | W | 5-6 |
Regular Season | |||||
Monday, April 4 | Lake County* | JV: 4:30 V: 6:30 | Tiptonville | W | 6-6 |
Tuesday, April 5 | Lake County* | JV: 4:30 V: 6:30 | Peabody | W | 7-6 |
Wednesday, April 6 | Crockett County | JV: 4:30 V: 6:30 | Alamo | Rain | |
Thursday, April 7 | Bradford | JV: 4:00 V: 6:00 | Bradford | W | 8-6 |
Saturday, April 9 | TCA | V: 1:30 | Milan | Canceled | |
Monday, April 11 | Milan | JV: 4:30 V: 6:30 | Milan | Rain | |
Tuesday, April 12 | Milan | JV: 4:30 V: 6:30 | Peabody | L | 8-7 |
Friday, April 15 | Gibson County | JV: 3:00 V: 5:00 | Peabody | L | 8-8 |
Saturday, April 16 | Milan | JV: 10 V: Noon | Milan | Rain | |
Monday, April 18 | Humboldt* | V DH: 4:00 | Peabody | W, W | 10-8 |
Tuesday, April 19 | Bradford | JV: 4:00 V: 6:00 | Peabody | W | 11-8 |
Wednesday, April 20 | Crockett County | JV: 4:30 V: 6:30 | Alamo | Canceled | |
Thursday, April 21 | Huntingdon | JV: 4:30 V: 6:30 | Huntingdon | Rain | |
Friday, April 22 | Union City | JV: 4:30 V: 6:30 | Peabody | W | 12-8 |
Monday, April 25 | Halls* | JV: 4:30 V: 6:30 | Halls | Rain | |
Tuesday, April 26 | Halls* | JV: 4:30 V: 6:30 | Halls | W | 13-8 |
Wednesday, April 27 | Halls* | JV: 4:30 V: 6:30 | Peabody | W | 14-8 |
Thursday, April 28 | Huntingdon | JV: 4:30 V: 6:15 | Huntingdon | W | 15-8 |
Friday, April 29 | Gibson County | JV: 4:00 V: 6:00 | Dyer | L | 15-9 |
Saturday, April 30 | Milan | V: 2:00 | Milan | L | 15-10 |
Monday, May 2 | South Gibson | V: 5:00 | Medina | L | 15-11 |
Tuesday, May 3 | Dyer County | V: 5:00 | Newbern | Rain | |
2022 District 14A Tournament - at Halls | |||||
Saturday, May 7 | Round 1- Peabody vs. Middleton | at Humboldt | W | 16-11 | |
Monday, May 9 | Round 2- Peabody vs. Halls | at Humboldt | W | 17-11 | |
Tuesday, May 10 | Championship- Peabody vs. Halls | at Humboldt | W | 18-11 | |
2022 Region 7A Tournament | |||||
Monday, May 16 | Semifinals- Peabody vs. Dresden | Home, 6:00 | W | 19-11 | |
Wednesday, May 18 | Championship- Peabody vs. Bradford | Home, 4:00 | |||
Friday, May 20th | Sectional- TBD |
2022 Golden Tide Roster
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |