Peabody Softball 2021
Region 7A, District 14
Teams: Peabody, Gibson Co., Halls, Humboldt, Madison Academic, Middleton
Head Coach: Jessie Martin
Assistant: Mark Avery
![]() |
|||||||
Day | Date | Opponent | Time | V | JV | Result | Record |
Monday | March 15 | at West Carroll | 5:00 | V | JV | ||
Tuesday | March 16 | at Haywood Co. | 5:30 | V | JV | ||
Thursday | March 18 | at Humboldt* | 5:00 | V | |||
Saturday | March 20 | Bradford | 12:00 | V | |||
Tuesday | March 23 | Halls* (DH) | 6:30 | V | |||
Friday | March 26 | Middleton* (DH) | 5:00 | V | |||
Monday | March 29 | Madison* | 5:00 | V | |||
Tuesday | March 30 | at Bruceton (DH) | 1:00 | V | |||
Monday | April 5 | at Madison* | 5:00 | V | |||
Thursday | April 8 | Gibson Co.* | 5:00 | V | JV | ||
Friday | April 9 | at South Fulton | 5:00 | V | JV | ||
Monday | April 12 | Ripley | 5:30 | V | JV | ||
Wednesday | April 14 | USJ | 5:00 | V | |||
Thursday | April 15 | Bradford | TBD | V | |||
Monday | April 19 | at Dresden | 5:00 | V | |||
Tuesday | April 20 | at Gibson Co.* | 5:00 | V | |||
Thursday | April 22 | West Carroll | 5:00 | V | JV | ||
Friday | April 23 | Haywood Co. | 7:30 | V | JV | ||
Monday | April 26 | at Ripley | 5:30 | V | JV | ||
Monday | May 3 | South Fulton | 5:00 | V | JV | ||
Tuesday | May 4 | Humboldt* | 5:00 | V | |||
TBD | District Tournament |
* = District Game
Softball Roster 2021 | ||
Jessie Martin Head Coach |
|
Da’jah Randles Senior |
Kelton Bailey Junior |
Ann Taylor Elliott Junior |
Kayte Marie Greer Junior |
Sydney Hooper Junior |
Phebe Manner Junior |
Marianna Smith Junior |
Lilli Bradley Sophomore |
Emma Carter Sophomore |
Madlayn Cross Sophomore |
Alijah Hannah Sophomore |
Briana Jordan Sophomore |
Katelyn Scott Sophomore |
Brianna Williams Sophomore |
![]() |
|