2021-2022 Peabody Golden Tide Girls Basketball
Region 7A, District 14
Teams: Peabody, Halls, Humboldt, JCM, Lake County, Middleton
Head Coach: Michael Hart
Asst. Coach: Wes Miller
Last year Recap: Record: 26-7, District 14A Runner-Up, Region 7A Runner-Up, Sectional Champion, TSSAA State Tournament
Lady Tide – District 14A All-District and All-Tournament
District 14A Champs! |
All-District: Nyasia Luten, Anya Ross, Mariyah Cliff (Tournament MVP), Myricle Johnson (Regular Season MVP), Jamyia Carter, Makayla Skinner, Travia Brooks |
21-22 Roster
Junior | Junior | Junior | Sophomore |
5-Makayla Skinner |
3- Mari’yah Skinner |
22-Oleisia Stewart |
21-Jamya Carter |
Sophomore | Sophomore | Freshman | Freshman |
00-Myricle Johnson |
11- Montiera Skinner |
14- Reunna Cliff |
04- Ny’Asia Luten |
Freshman | Freshman | Head Coach | Asst. Coach |
13- A’nya Ross |
10- Kyla Wofford |
Michael Hart |
Wes Miller |
Manager | Video | ||
![]() |
Keniyah Belmont |
![]() |
Ric’Keya Ball |
2021-22 Girls Basketball Schedule
Notes:
Peabody Jamboree | ||||
Saturday, November 13 | ||||
Hall of Fame Games | ||||
Date | Opponent | Result | Overall Record | District Record |
Tuesday, November 16 | Home vs. Union City | L | 0-1 | 0-0 |
Thursday, November 18 | Home vs. Henry Co. | L | 0-2 | 0-0 |
Regular Season | ||||
Date | Opponent | Result | Overall Record | District Record |
Tuesday, November 23 | Home vs. Bradford | L | 0-3 | 0-0 |
Tuesday, November 30 | at S. Gibson | L | 0-4 | 0-0 |
Friday, December 3 | Home vs. Greenfield | L | 0-5 | 0-0 |
Tuesday, December 7 | Home vs. S. Fulton | L | 0-6 | 0-0 |
Thursday, December 9 | Home vs. S. Gibson | L | 0-7 | 0-0 |
Friday, December 10 | at W. Carroll | PPD | ||
Tuesday, December 14 | at Bradford | L | 0-8 | 0-0 |
Friday, December 17 | at Greenfield | L | 0-9 | 0-0 |
Monday, December 20 | Home vs. Milan | W | 1-9 | 0-0 |
Westview Christmas Tournament | ||||
Monday, December 27 | Obion County | L | 1-10 | 0-0 |
Tuesday, December 28 | Westview | L | 1-11 | 0-0 |
Wednesday, December 29 | Union City | L | 1-12 | 0-0 |
Regular Season | ||||
Date | Opponent | Result | Overall Record | District Record |
Thursday, January 6 | Home vs. Westview (Girls only) | Snow | ||
Saturday, January 8 | at Milan (2:00) | W | 2-12 | 0-0 |
Tuesday, January 11 | Home vs. Lake Co.* | W | 3-12 | 1-0 |
Friday, January 14 | at Halls* | PPD- Covid problem at Halls | ||
Saturday, January 15 | at West Carroll | W | 4-12 | 1-0 |
Tuesday, January 18 | at Humboldt* | W | 5-12 | 2-0 |
Friday, January 21 | at Middleton* | PPD- Covid problems at Middleton | ||
Tuesday, January 25 | Home vs. JCM* | W | 6-12 | 3-0 |
Friday, January 28 | at Lake Co.* | W | 7-12 | 4-0 |
Saturday, January 29 | Home vs. W. Carroll (2:00) | W | 8-12 | |
Tuesday, February 1 | Home vs. Halls* | W | 9-12 | 5-0 |
Wednesday, February 2 | at Halls* | W | 10-12 | 6-0 |
Friday, February 4 | Home vs. Humboldt* | W | 11-12 | 7-0 |
Tuesday, February 8 | Home vs. Middleton* | W | 12-12 | 8-0 |
Friday, February 11 | at JCM* | W | 13-12 | 9-0 |
District 14A Tournament- Peabody Girls are the #1 Seed. | ||||
Thursday, February 17 | Semi’s- Peabody vs. Lake Co | W | 14-12 | |
Saturday, February 19 | Finals- Peabody vs. JCM | W | 15-12 | |
Region 7 Tournament | ||||
Thursday, February 24 | Quarterfinals- Bradford | W | 16-12 | |
Saturday, February 26 | Semifinals- Dresden | L | 16-13 | Season completed |
Sub State | ||||
Saturday, March 5 | ||||
TSSAA State Tournament | ||||
Wednesday, March 9 |